If you’re interested, Comical Ally’s men will start at home to Hearts. You can check out the full list of fixtures here.
| Date | Opponents |
| 23 Jul | Hibernian |
| 6 Aug | Aberdeen |
| 13 Aug | Dundee Utd (H) |
| 21 Aug | St.Johnstone (H) |
| 28 Aug | St.Mirren |
| 10 Sep | Motherwell (H) |
| 17 Sep | Rangers |
| 24 Sep | Inverness (H) |
| 1 Oct | Hearts |
| 15 Oct | Kilmarnock |
| 22 Oct | Aberdeen (H) |
| 29 Oct | Hibernian (H) |
| 5 Nov | Motherwell |
| 19 Nov | Inverness |
| 26 Nov | St.Mirren (H) |
| 3 Dec | Dundee Utd |
| 10 Dec | Hearts (H) |
| 17 Dec | St.Johnstone |
| 24 Dec | Kilmarnock (H) |
| 28 Dec | Rangers (H) |
| 02 Jan | Dunfermline Ath |
| 14 Jan | Dundee Utd (H) |
| 21 Jan | St.Mirren |
| 28 Jan | Hearts |
| 11 Feb | Inverness (H) |
| 18 Feb | Hibernian |
| 25 Feb | Motherwell (H) |
| 3 Mar | Aberdeen |
| 17 Mar | Dunfermline (H) |
| 24 Mar | Rangers |
| 31 Mar | St.Johnstone (H) |
| 7 Apr | Kilmarnock |
| Split | |
| 21 Apr | – |
| 28 Apr | – |
| 2 May | – |
| 5 May | – |
| 13 May | – |
